<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Dos Lives Latino &#187; U.S. Census</title>
	<atom:link href="http://doslives.com/tag/u-s-census/feed/" rel="self" type="application/rss+xml" />
	<link>http://doslives.com</link>
	<description>News, music, videos, entertainment, insight &#38; opinion for U.S Latinos &#38; others from the bicultural team at DosLives.com.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>News, music, videos, entertainment, insight &amp; opinion for U.S Latinos &amp; others from the bicultural team at DosLives.com.</itunes:summary>
	<itunes:author>Dos Lives Latino</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://doslives.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Dos Lives Latino</itunes:name>
		<itunes:email>jonbyington@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>jonbyington@gmail.com (Dos Lives Latino)</managingEditor>
	<itunes:subtitle>News, music, videos, entertainment, insight &amp; opinion for U.S Latinos &amp; others from the bicultural team at DosLives.com.</itunes:subtitle>
	<image>
		<title>Dos Lives Latino &#187; U.S. Census</title>
		<url>http://doslives.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://doslives.com</link>
	</image>
		<item>
		<title>¿Who am I? U.S. Census Provides Solution to the Check Box Challenge</title>
		<link>http://doslives.com/2010/03/%c2%bfwho-am-i-u-s-census-provides-solution-to-the-check-box-challenge/</link>
		<comments>http://doslives.com/2010/03/%c2%bfwho-am-i-u-s-census-provides-solution-to-the-check-box-challenge/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:57:37 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[2010 Census]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[blended backgrounds]]></category>
		<category><![CDATA[Check Box Challenge]]></category>
		<category><![CDATA[Latinos in America]]></category>
		<category><![CDATA[Mixed]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[Multiracial]]></category>
		<category><![CDATA[U.S. Census]]></category>
		<category><![CDATA[U.S. Hispanic population]]></category>
		<category><![CDATA[US. Census]]></category>

		<guid isPermaLink="false">http://doslives.com/?p=1091</guid>
		<description><![CDATA[Share emailAre you challenged when it comes to &#8216;checking boxes&#8217;? If so, you&#8217;re not alone. In fact, the Dos Lives team could probably check every box out there and we&#8217;ve covered this topic before on both the site and in our weekly podcast. This year&#8217;s census will give the nation&#8217;s more than 308 million people [...]]]></description>
		<wfw:commentRss>http://doslives.com/2010/03/%c2%bfwho-am-i-u-s-census-provides-solution-to-the-check-box-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Day Census Bureau predictions for U.S. Population</title>
		<link>http://doslives.com/2009/12/new-years-day-census-bureau-predictions-for-u-s-population/</link>
		<comments>http://doslives.com/2009/12/new-years-day-census-bureau-predictions-for-u-s-population/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:58:29 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[2010 Census]]></category>
		<category><![CDATA[Census predictions]]></category>
		<category><![CDATA[Hispanic birth rates]]></category>
		<category><![CDATA[Hispanic Death rates]]></category>
		<category><![CDATA[HIspanic immigration rates]]></category>
		<category><![CDATA[Hispanics Latinos and U.S. Census]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Latino Hispanic population]]></category>
		<category><![CDATA[Mexican immigration]]></category>
		<category><![CDATA[U.S. Census]]></category>

		<guid isPermaLink="false">http://doslives.com/?p=1015</guid>
		<description><![CDATA[Share Our friends at the Census Bureau have released some New Year&#8217;s Day predictions. They predict that on Jan. 1, 2010 — three months out from Census Day — the total U.S. population will be 308,400,408. This would represent an increase of 2,606,181, or 0.9 percent, from New Year’s Day 2009. Net international migration is [...]]]></description>
		<wfw:commentRss>http://doslives.com/2009/12/new-years-day-census-bureau-predictions-for-u-s-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

